Performance Data
Standards and Performance 2025
Early Years
The percentage of our children achieving a Good Level of Development was 71%
(National Average for 2025 was 68%)
Y1 Phonics
89.6% of our Y1 children achieved the standard for phonics
(National Average for 2025 was 82%)
Year 4 multiplication check
Mean average score 20.9 (National 21)
Key Stage 2
Working at the expected standard:
| GBS 2024 | GBS 2025 | National 2025 | |
|---|---|---|---|
| Reading | 85% | 86% | 75% |
| Writing TA | 80% | 88% | 72% |
| SPAG | 83% | 81% | 73% |
| Maths | 81% | 90% | 74% |
| Combined | 63% | 78% | 62% |
Working at greater depth:
| GBS 2024 | GBS 2025 | National 2025 | |
|---|---|---|---|
| Reading | 30% | 42% | 33% |
| Writing TA | 20% | 22% | 13% |
| EGPS | 33% | 39% | 30% |
| Maths | 28% | 37% | 26% |
| Combined | 14% | 8% |
You can review our performance table here.